Home

Avrunda nedåt Utrota Epost scenesence philips spotlight Insikt Centralisera erfarenhet

Tissue-specific expression of senescence biomarkers in spontaneously  hypertensive rats: evidence of premature aging in hypertension [PeerJ]
Tissue-specific expression of senescence biomarkers in spontaneously hypertensive rats: evidence of premature aging in hypertension [PeerJ]

A Redox Homeostasis Modulatory Hydrogel with GLRX3+ Extracellular Vesicles  Attenuates Disc Degeneration by Suppressing Nucleus Pulposus Cell Senescence  | ACS Nano
A Redox Homeostasis Modulatory Hydrogel with GLRX3+ Extracellular Vesicles Attenuates Disc Degeneration by Suppressing Nucleus Pulposus Cell Senescence | ACS Nano

Nutrients | Free Full-Text | Protective Effect of Garlic on Cellular  Senescence in UVB-Exposed HaCaT Human Keratinocytes
Nutrients | Free Full-Text | Protective Effect of Garlic on Cellular Senescence in UVB-Exposed HaCaT Human Keratinocytes

Senolysis Reduces Senescence in Veins and Cancer Cell Migration -  Estepa‐Fernández - 2021 - Advanced Therapeutics - Wiley Online Library
Senolysis Reduces Senescence in Veins and Cancer Cell Migration - Estepa‐Fernández - 2021 - Advanced Therapeutics - Wiley Online Library

Antioxidants | Free Full-Text | Senescent Endothelial Cells Sustain Their  Senescence-Associated Secretory Phenotype (SASP) through Enhanced Fatty  Acid Oxidation
Antioxidants | Free Full-Text | Senescent Endothelial Cells Sustain Their Senescence-Associated Secretory Phenotype (SASP) through Enhanced Fatty Acid Oxidation

A Redox Homeostasis Modulatory Hydrogel with GLRX3+ Extracellular Vesicles  Attenuates Disc Degeneration by Suppressing Nucleus Pulposus Cell Senescence  | ACS Nano
A Redox Homeostasis Modulatory Hydrogel with GLRX3+ Extracellular Vesicles Attenuates Disc Degeneration by Suppressing Nucleus Pulposus Cell Senescence | ACS Nano

Cellular senescence in aging and age-related diseases: Implications for  neurodegenerative diseases - ScienceDirect
Cellular senescence in aging and age-related diseases: Implications for neurodegenerative diseases - ScienceDirect

Lysosomes, caspase-mediated apoptosis, and cytoplasmic activation of P21,  but not cell senescence, participate in a redundant fashion in embryonic  morphogenetic cell death | Cell Death & Disease
Lysosomes, caspase-mediated apoptosis, and cytoplasmic activation of P21, but not cell senescence, participate in a redundant fashion in embryonic morphogenetic cell death | Cell Death & Disease

IJMS | Free Full-Text | Cellular Senescence in Immunity against Infections
IJMS | Free Full-Text | Cellular Senescence in Immunity against Infections

Clock mediates liver senescence by controlling ER stress | Aging
Clock mediates liver senescence by controlling ER stress | Aging

Regulation of cellular senescence by Rb2/p130 | Oncogene
Regulation of cellular senescence by Rb2/p130 | Oncogene

The ER stress regulator Bip mediates cadmium-induced autophagy and neuronal  senescence | Scientific Reports
The ER stress regulator Bip mediates cadmium-induced autophagy and neuronal senescence | Scientific Reports

Nutrients | Free Full-Text | Protective Effect of Garlic on Cellular  Senescence in UVB-Exposed HaCaT Human Keratinocytes
Nutrients | Free Full-Text | Protective Effect of Garlic on Cellular Senescence in UVB-Exposed HaCaT Human Keratinocytes

Cells | Free Full-Text | Role of Histone Variant H2A.J in Fine-Tuning  Chromatin Organization for the Establishment of Ionizing Radiation-Induced  Senescence
Cells | Free Full-Text | Role of Histone Variant H2A.J in Fine-Tuning Chromatin Organization for the Establishment of Ionizing Radiation-Induced Senescence

A Redox Homeostasis Modulatory Hydrogel with GLRX3+ Extracellular Vesicles  Attenuates Disc Degeneration by Suppressing Nucleus Pulposus Cell Senescence  | ACS Nano
A Redox Homeostasis Modulatory Hydrogel with GLRX3+ Extracellular Vesicles Attenuates Disc Degeneration by Suppressing Nucleus Pulposus Cell Senescence | ACS Nano

Frontiers | Emergence of Microglia Bearing Senescence Markers During  Paralysis Progression in a Rat Model of Inherited ALS
Frontiers | Emergence of Microglia Bearing Senescence Markers During Paralysis Progression in a Rat Model of Inherited ALS

Ultraviolet A irradiation induces senescence in human dermal fibroblasts by  down-regulating DNMT1 via ZEB1 | Aging
Ultraviolet A irradiation induces senescence in human dermal fibroblasts by down-regulating DNMT1 via ZEB1 | Aging

Highly Purified Human Extracellular Vesicles Produced by Stem Cells  Alleviate Aging Cellular Phenotypes of Senescent Human Cells - Liu - 2019 -  STEM CELLS - Wiley Online Library
Highly Purified Human Extracellular Vesicles Produced by Stem Cells Alleviate Aging Cellular Phenotypes of Senescent Human Cells - Liu - 2019 - STEM CELLS - Wiley Online Library

Nutrients | Free Full-Text | Microbiome and Human Aging: Probiotic and  Prebiotic Potentials in Longevity, Skin Health and Cellular Senescence
Nutrients | Free Full-Text | Microbiome and Human Aging: Probiotic and Prebiotic Potentials in Longevity, Skin Health and Cellular Senescence

Antioxidants | Free Full-Text | The Role of Oxidative Stress and Cellular  Senescence in the Pathogenesis of Metabolic Associated Fatty Liver Disease  and Related Hepatocellular Carcinoma
Antioxidants | Free Full-Text | The Role of Oxidative Stress and Cellular Senescence in the Pathogenesis of Metabolic Associated Fatty Liver Disease and Related Hepatocellular Carcinoma

Directed elimination of senescent cells by inhibition of BCL-W and BCL-XL |  Nature Communications
Directed elimination of senescent cells by inhibition of BCL-W and BCL-XL | Nature Communications

Identification of microRNA-mRNA functional interactions in UVB-induced  senescence of human diploid fibroblasts | BMC Genomics | Full Text
Identification of microRNA-mRNA functional interactions in UVB-induced senescence of human diploid fibroblasts | BMC Genomics | Full Text

Biomedicines | Free Full-Text | The Combination of Radiation with PARP  Inhibition Enhances Senescence and Sensitivity to the Senolytic,  Navitoclax, in Triple Negative Breast Tumor Cells
Biomedicines | Free Full-Text | The Combination of Radiation with PARP Inhibition Enhances Senescence and Sensitivity to the Senolytic, Navitoclax, in Triple Negative Breast Tumor Cells

IJMS | Free Full-Text | The Effects of Nutrient Signaling Regulators in  Combination with Phytocannabinoids on the Senescence-Associated Phenotype  in Human Dermal Fibroblasts
IJMS | Free Full-Text | The Effects of Nutrient Signaling Regulators in Combination with Phytocannabinoids on the Senescence-Associated Phenotype in Human Dermal Fibroblasts

Epilipidomics of Senescent Dermal Fibroblasts Identify  Lysophosphatidylcholines as Pleiotropic Senescence-Associated Secretory  Phenotype (SASP) Factors - ScienceDirect
Epilipidomics of Senescent Dermal Fibroblasts Identify Lysophosphatidylcholines as Pleiotropic Senescence-Associated Secretory Phenotype (SASP) Factors - ScienceDirect