Home

Kromatisk Trodde Waterfront e medication improving medicatin tora hammar förlåta välja subtil

Healthcare professionals' perceptions of a web-based application for using  the new National Medication List in Sweden - Frida Bergman, Tora Hammar,  2023
Healthcare professionals' perceptions of a web-based application for using the new National Medication List in Sweden - Frida Bergman, Tora Hammar, 2023

Project: Prediction of medication risks and drug-related problems | lnu.se
Project: Prediction of medication risks and drug-related problems | lnu.se

Electronic handling of prescriptions in primary care in Sweden.... |  Download Scientific Diagram
Electronic handling of prescriptions in primary care in Sweden.... | Download Scientific Diagram

Patients' views on electronic patient information leaflets
Patients' views on electronic patient information leaflets

Personal Electronic Records of Medications (PERMs) for medication  reconciliation at care transitions: a rapid realist review | BMC Medical  Informatics and Decision Making | Full Text
Personal Electronic Records of Medications (PERMs) for medication reconciliation at care transitions: a rapid realist review | BMC Medical Informatics and Decision Making | Full Text

Personal Electronic Records of Medications (PERMs) for medication  reconciliation at care transitions: a rapid realist review | BMC Medical  Informatics and Decision Making | Full Text
Personal Electronic Records of Medications (PERMs) for medication reconciliation at care transitions: a rapid realist review | BMC Medical Informatics and Decision Making | Full Text

PDF) Patients' views on electronic patient information leaflets
PDF) Patients' views on electronic patient information leaflets

Actors' exchange of information in the medication management process:... |  Download Scientific Diagram
Actors' exchange of information in the medication management process:... | Download Scientific Diagram

Tora Hammar | lnu.se
Tora Hammar | lnu.se

eMedication – improving medication management using information technology
eMedication – improving medication management using information technology

PDF] – Improving Medication Management Using Information Technology  Emedication – Improving Medication Management Using Information Technology.  List of Papers Swedish Pharmacists Value Eprescribing: a Survey of a  Nationwide Implementation. Patients ...
PDF] – Improving Medication Management Using Information Technology Emedication – Improving Medication Management Using Information Technology. List of Papers Swedish Pharmacists Value Eprescribing: a Survey of a Nationwide Implementation. Patients ...

PDF) Current Knowledge about Providing Drug–Drug Interaction Services for  Patients—A Scoping Review
PDF) Current Knowledge about Providing Drug–Drug Interaction Services for Patients—A Scoping Review

Tora Hammar - Lektor i hälsoinformatik inriktning läkemedel -  Linnéuniversitetet | LinkedIn
Tora Hammar - Lektor i hälsoinformatik inriktning läkemedel - Linnéuniversitetet | LinkedIn

eMedication - a smartphone-based e-medication system for hospitalized  patients | Semantic Scholar
eMedication - a smartphone-based e-medication system for hospitalized patients | Semantic Scholar

PDF] Developing a Community-Wide Electronic Shared Medication List |  Semantic Scholar
PDF] Developing a Community-Wide Electronic Shared Medication List | Semantic Scholar

Tora Hammar (@ToraHammar) / X
Tora Hammar (@ToraHammar) / X

An overview of the e-prescribing system in Sweden. * The national... |  Download Scientific Diagram
An overview of the e-prescribing system in Sweden. * The national... | Download Scientific Diagram

Pharmacy | Free Full-Text | Potential Drug-Related Problems in Pediatric  Patients—Describing the Use of a Clinical Decision Support System at  Pharmacies in Sweden
Pharmacy | Free Full-Text | Potential Drug-Related Problems in Pediatric Patients—Describing the Use of a Clinical Decision Support System at Pharmacies in Sweden

Seed project: Using Natural Language Models for Extracting Drug-Related  Problems (NLMED) | lnu.se
Seed project: Using Natural Language Models for Extracting Drug-Related Problems (NLMED) | lnu.se

PDF] – Improving Medication Management Using Information Technology  Emedication – Improving Medication Management Using Information Technology.  List of Papers Swedish Pharmacists Value Eprescribing: a Survey of a  Nationwide Implementation. Patients ...
PDF] – Improving Medication Management Using Information Technology Emedication – Improving Medication Management Using Information Technology. List of Papers Swedish Pharmacists Value Eprescribing: a Survey of a Nationwide Implementation. Patients ...

Healthcare professionals' perceptions of a web-based application for using  the new National Medication List in Sweden - Frida Bergman, Tora Hammar,  2023
Healthcare professionals' perceptions of a web-based application for using the new National Medication List in Sweden - Frida Bergman, Tora Hammar, 2023

Discrepancies in patients' medication lists from pharmacies in Sweden: an  interview study before the implementation of the Swedish National Medication  List | International Journal of Clinical Pharmacy
Discrepancies in patients' medication lists from pharmacies in Sweden: an interview study before the implementation of the Swedish National Medication List | International Journal of Clinical Pharmacy

Development and retrospective evaluation of a clinical decision support  system for the efficient detection of drug-related problems by clinical  pharmacists | International Journal of Clinical Pharmacy
Development and retrospective evaluation of a clinical decision support system for the efficient detection of drug-related problems by clinical pharmacists | International Journal of Clinical Pharmacy

Healthcare professionals' perceptions of a web-based application for using  the new National Medication List in Sweden - Frida Bergman, Tora Hammar,  2023
Healthcare professionals' perceptions of a web-based application for using the new National Medication List in Sweden - Frida Bergman, Tora Hammar, 2023