Home

brist Eftersom Porter duke s phytochemical and ethnobotanical databases Trappa stava Djärv

IMPPAT: A curated database of Indian Medicinal Plants, Phytochemistry And  Therapeutics | Scientific Reports
IMPPAT: A curated database of Indian Medicinal Plants, Phytochemistry And Therapeutics | Scientific Reports

Dr. Duke's Phytochemical and Ethnobotanical Databases | ECHOcommunity.org
Dr. Duke's Phytochemical and Ethnobotanical Databases | ECHOcommunity.org

Dr. Duke's Phytochemical & Ethnobotanical Databases | Medicine Hunter
Dr. Duke's Phytochemical & Ethnobotanical Databases | Medicine Hunter

Database of Biologically Active Phytochemicals & Their Activity – James A  Duke – Inbunden | Akademibokhandeln
Database of Biologically Active Phytochemicals & Their Activity – James A Duke – Inbunden | Akademibokhandeln

figure3.jpg
figure3.jpg

Dr. James Duke's agricultural research legacy - Federal
Dr. James Duke's agricultural research legacy - Federal

Full article: Comparative anti-Diabetic potential of phytocompounds from  Dr. Duke's phytochemical and ethnobotanical database and standard  antidiabetic drugs against diabetes hyperglycemic target proteins: an in  silico validation
Full article: Comparative anti-Diabetic potential of phytocompounds from Dr. Duke's phytochemical and ethnobotanical database and standard antidiabetic drugs against diabetes hyperglycemic target proteins: an in silico validation

Handbook of Medicinal Herbs by James A. Duke | Goodreads
Handbook of Medicinal Herbs by James A. Duke | Goodreads

Gardening for Health - Bay Weekly
Gardening for Health - Bay Weekly

figure8.jpg
figure8.jpg

Amazonian Ethnobotanical Dictionary by Duke, James A.
Amazonian Ethnobotanical Dictionary by Duke, James A.

Frontiers | The Phytochemical Potential for Brain Disease Therapy and the  Possible Nanodelivery Solutions for Brain Access
Frontiers | The Phytochemical Potential for Brain Disease Therapy and the Possible Nanodelivery Solutions for Brain Access

Ethnobotanical data of Stemona tuberosa recorded in the Duke's Databases |  Download Scientific Diagram
Ethnobotanical data of Stemona tuberosa recorded in the Duke's Databases | Download Scientific Diagram

Biochemical Compounds detected in methanol leaf extract of Phyllanthus... |  Download Table
Biochemical Compounds detected in methanol leaf extract of Phyllanthus... | Download Table

shows the biological activities which are based on Dr. Duke's... | Download  Scientific Diagram
shows the biological activities which are based on Dr. Duke's... | Download Scientific Diagram

Phytochemical and Ethnobotanical Databases
Phytochemical and Ethnobotanical Databases

IMPPAT: A curated database of Indian Medicinal Plants, Phytochemistry And  Therapeutics | Scientific Reports
IMPPAT: A curated database of Indian Medicinal Plants, Phytochemistry And Therapeutics | Scientific Reports

Databases Relevant to Wild Food Plants | SpringerLink
Databases Relevant to Wild Food Plants | SpringerLink

figure4.jpg
figure4.jpg

Dr. Duke's Phytochemical and Ethnobotanical Databases | Ag Data Commons
Dr. Duke's Phytochemical and Ethnobotanical Databases | Ag Data Commons

Medicinal Plants of Eastern and Central North America (Peterson Field  Guides): Foster, Steven; Duke, James A.: 9780395467220: Amazon.com: Books
Medicinal Plants of Eastern and Central North America (Peterson Field Guides): Foster, Steven; Duke, James A.: 9780395467220: Amazon.com: Books

shows the biological activities which are based on Dr. Duke's... | Download  Scientific Diagram
shows the biological activities which are based on Dr. Duke's... | Download Scientific Diagram

Search the Databases | Dr. Duke's Phytochemical and Ethnobotanical Databases  in 2023 | Biological activity, Herbalism, Alternative therapies
Search the Databases | Dr. Duke's Phytochemical and Ethnobotanical Databases in 2023 | Biological activity, Herbalism, Alternative therapies

Cross-cultural comparison of ethnomedicinal plants utilized by the... |  Download Table
Cross-cultural comparison of ethnomedicinal plants utilized by the... | Download Table

North East India medicinal plants database (NEI-MPDB) - ScienceDirect
North East India medicinal plants database (NEI-MPDB) - ScienceDirect

figure1.jpg
figure1.jpg